Planning and Development
- General
- Master Plan
- Development Regulations
The planning department assists the Planning Commission and the Town Board with the ongoing updates to the Master Plan. It also assists citizens and development with zoning matters and various types of development review processing.
Town Planner: Bruce Nickerson, 303-531-6260, FirestonePlanning@me.com
Planning Coordinator: Rebecca Toberman, 303-531-6260, FirestonePlanning@me.com
DEVELOPMENT REGULATIONS
Development Regulations (TB Res 13-22)
DEVELOPMENT REGULATIONS - EXHIBITS
| Exhibit A | Subdivisions - Title 16 |
| Exhibit B | Zoning - Title 17 |
| Exhibit C | Definitions |
| Exhibit D | Development Flow Chart |
| Exhibit E | Documents |
| Exhibit F | Fees and Charges |
| Exhibit G | Cost Agreement |
| Exhibit H | Town of Firestone Development Application |
| Exhibit I | Town of Firestone Street Name Grid |
| Exhibit J | Firestone Planning Commission Hearing |
| Exhibit K | Fiscal Impact Analysis Information Form |
| Exhibit L | Water Rights Questionnaire |
| Exhibit M | Petition for Annexation |
| Exhibit N | Annexation Agreement |
| Exhibit O | Annexation Submittal Requirements |
| Exhibit P | Development Referral Sheet |
| Exhibit Q | Posting Log |
| Exhibit R | ODP Submittal Requirements |
| Exhibit S | PDP Submittal Requirements |
| Exhibit T | Addressing Convention |
| Exhibit U | FDP Submittal Requirements |
| Exhibit V | Subdivision Agreement |
| Exhibit W | Certification Forms |
| Exhibit X | Water Dedication Note & Calculations |
| Exhibit Y | Firestone Parks Design Criteria Manual |
| Exhibit Z | Temporary Use Application |








