Planning and Development
- General
- Master Plan
- Development Regulations
The planning department assists the Planning Commission and the Town Board with the ongoing updates to the Master Plan. It also assists citizens and development with zoning matters and various types of development review processing.
Contact the Planning Coordinator
Firestones Master Plan
Download Master Plan PDF

Raw Water Irrigation System Master Plan
DEVELOPMENT REGULATIONS
Click below to download a PDF of the current version of the Firestone Development Regulations
2010-Development Regulations
DEVELOPMENT REGULATIONS - EXHIBITS
| Exhibit A | Subdivisions - Title 16 |
| Exhibit B | Zoning - Title 17 |
| Exhibit C | Definitions |
| Exhibit D | Development Flow Chart |
| Exhibit E | Documents |
| Exhibit F | Fees and Charges |
| Exhibit G | Cost Agreement |
| Exhibit H | Town of Firestone Development Application |
| Exhibit I | Town of Firestone Street Name Grid |
| Exhibit J | Welcome to the Firestone Planning Commission Hearing |
| Exhibit K | Fiscal Impact Analysis Information Form |
| Exhibit L | Water Rights Questionnaire |
| Exhibit M | Petition for Annexation |
| Exhibit N | Annexation Agreement |
| Exhibit O | Annexation Submittal Requirements |
| Exhibit P | Development Referral Sheet |
| Exhibit Q | Posting Log |
| Exhibit R | ODP Submittal Requirements |
| Exhibit S | PDP Submittal Requirements |
| Exhibit T | Addressing Convention |
| Exhibit U | FDP Submittal Requirements |
| Exhibit V | Subdivision Agreement |
| Exhibit W | Uniform Baseline Design Standards |
| Exhibit X | Certification Forms |
| Exhibit Y | Water Dedication Note & Calculations |






